Hair Color
Hair Color In Pune
What Does Your Hairstyle Say About You? From the award-winning iconic industry names and their protégés, to the newest talents shaking up the scene, LooksMatter UniSex Salon has rounded up the best hair colourists in Pune that serve all kinds of hair colours. Calming and pleasingly casual, head here for contemporary cuts and innovative, non-damaging hair colouring, a kind of hair transformation where you will leave yourself looking better. Whether it's blorange, bleached or balayage, we are always keen to experiment with our best hair colour treatment. Softer and lighter shades in summer; richer and warmer tones in winter; bolder and brighter colours for any festival season. We believe in the transformation of a hair refresh. Your search for the best Hair colour Salons seizes, visit LooksMatter UniSex Salon in your area. We deliver the best Hair Spa treatment, Hair Smoothening and Hair colouring without damaging it, giving a natural, sun-kissed result, which is topped off by the application of the salon’s all-purpose, all-natural, possibly magical herb infusion. People also search us on google for the best Hair colour Salon near me. We provide the best Hair colour service in Pune near your area if you search us on Google.
Service | Non Member | Member |
---|---|---|
Global Men | 1000/- | 800/- |
Moustache | 200/- | 160/- |
Beard | 400/- | 320/- |
Side Lock | 300/- | 240/- |
Touch Up (Crown) | 750/- | 600/- |
Touch Up (2 inch) | 1000/- | 800/- |
Per Streak | 350/- | 280/- |
Global (Upto Neck) | 2000/- | 1600/- |
Global (Upto Shoulder) | 3000/- | 2400/- |
Global (Below shoulder) | 4000/- | 3200/- |
Global (Upto Waist) | 5000/- | 4000/- |
Highlights (Upto Shoulder) | 1499/- | 1199/- |
Highlights (Below shoulder) | 4500/- | 3600/- |
Highlights(Upto Waist) | 5500/- | 4400/- |
innova-Global Men | 1200/- | 960/- |
innova-Moustache | 350/- | 280/- |
innova-Beard | 550/- | 440/- |
innova-Side Lock | 500/- | 400/- |
innova-Touch Up (Crown) | 950/- | 760/- |
innova-Touch Up (2 inch) | 1200/- | 960/- |
innova-Global (Upto Neck) | 2500/- | 2000/- |
innova-Global (Upto Shoulder) | 3500/- | 2800/- |
innova-Global (Below shoulder) | 4500/- | 3600/- |
innova-Global (Upto Waist) | 5500/- | 4400/- |
Per Streak | 250/- | 200/- |
Pre lighting (Upto Neck) | 800/- | 640/- |
Pre lighting (Upto Shoulder) | 1250/- | 1000/- |
Pre lighting (Below shoulder) | 1650/- | 1320/- |
Pre lighting (Upto Waist) | 2000/- | 1600/- |
Pre lighting + Smart bond (Upto Neck) | 1400/- | 1120/- |
Pre lighting + Smart bond (Upto Shoulder) | 2050/- | 1640/- |
Pre lighting + Smart bond (Below shoulder) | 2550/- | 2040/- |
Pre lighting + Smart bond (Upto Waist) | 3200/- | 2560/- |
Global + Highlights (Upto Neck) | 3000/- | 2400/- |
Global + Highlights (Upto Shoulder) | 4500/- | 3600/- |
Global + Highlights (Below shoulder) | 6250/- | 5000/- |
Global + Highlights (Upto Waist) | 7650/- | 6120/- |
Global + Highlights + Smart bond (Upto Neck) | 3800/- | 3040/- |
Global + Highlights + Smart bond (Upto Shoulder) | 5200/- | 4160/- |
Global + Highlights + Smart bond (Below shoulder) | 7250/- | 5800/- |
Global + Highlights + Smart bond (Upto Waist) | 8250/- | 6600/- |
Shine Straight +Smart bond (Upto Neck) | 3200/- | 2560/- |
Shine Straight +Smart bond(Upto Shoulder) | 4300/- | 3440/- |
Shine Straight +Smart bond (Below shoulder) | 5900/- | 4720/- |
Shine Straight +Smart bond (Upto Waist) | 7350/- | 5880/- |
Shin bond + Smart Bond (Upto Shoulder) | 5300/- | 4240/- |
Shin bond + Smart Bond (Below shoulder) | 6900/- | 5520/- |
Shin bond + Smart Bond (Upto Waist) | 8750/- | 7000/- |
Gallery
. .Related Services
Work
Book An Appointment
-
Working Hours
9AM - 9PM
-
Saturday
9AM - 9PM
-
Sunday
9AM - 9PM